<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Image Access Blog2Net</title>
	<atom:link href="http://blog.imageaccess.de/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.imageaccess.de</link>
	<description>Creative Technology. Fast Scans. Brilliant Results.</description>
	<lastBuildDate>Thu, 10 May 2012 08:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#160;Bookeye 4 als Star in Video über den Landesarchivtag Sachsen-Anhalt</title>
		<link>http://blog.imageaccess.de/?p=1330&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bookeye-4-als-star-in-video-uber-den-landesarchivtag-sachsen-anhalt</link>
		<comments>http://blog.imageaccess.de/?p=1330#comments</comments>
		<pubDate>Thu, 10 May 2012 08:56:50 +0000</pubDate>
		<dc:creator>D. Ingendoh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Bookeye 4]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.imageaccess.de/?p=1330</guid>
		<description><![CDATA[Unter dem Motto „Es hat Klick gemacht- und dann? Fotos im Archiv“ diskutiert man während einer Tagung über Digitalisierungsmöglichkeiten von Archivmaterialien. Diesmal stehen die rechtlichen Fragen und Anforderungen an die Archive im Vordergrund.  Und der Bookeye 4 von Image Access &#8230; <a href="http://blog.imageaccess.de/?p=1330">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Unter dem Motto „Es hat Klick gemacht- und dann? Fotos im Archiv“ diskutiert man während einer Tagung über Digitalisierungsmöglichkeiten von Archivmaterialien. Diesmal stehen die rechtlichen Fragen und Anforderungen an die Archive im Vordergrund.  <strong>Und der <a title="Mehr lesen über den Bookeye 4" href="http://www.imageaccess.de/index.php?lang=de&amp;page=ScannersBE4-SGS-V2" target="_blank">Bookeye 4</a> von Image Access ist prominent zu sehen als Digitalisierungs &#8220;Star&#8221;!</strong>  Schauen Sie den Video an.</p>
<p><iframe width="584" height="438" src="http://www.youtube.com/embed/-mt02WFIwL0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><em><strong>&#8211; Dieser Beitrag wurde uns von Bernd Volkmann, Acribit GmbH; zugesendet.</strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imageaccess.de/?feed=rss2&#038;p=1330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Access Products Now on GSA Advantage!</title>
		<link>http://blog.imageaccess.de/?p=1294&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image-access-products-now-on-gsa-advantage</link>
		<comments>http://blog.imageaccess.de/?p=1294#comments</comments>
		<pubDate>Thu, 03 May 2012 10:23:18 +0000</pubDate>
		<dc:creator>D. Ingendoh</dc:creator>
				<category><![CDATA[Image Access]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[WideTEK]]></category>

		<guid isPermaLink="false">http://blog.imageaccess.de/?p=1294</guid>
		<description><![CDATA[In February this year, Image Access was awarded a GSA Vendor Contract (Contract number GS-35F-0203Y), allowing us to offer our products and services to U.S. local, state and national government agencies at special prices.  (See our earlier blog post.) Since &#8230; <a href="http://blog.imageaccess.de/?p=1294">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.imageaccess.de/wp-content/uploads/2012/05/image-2012-05-031.jpg"><img class="aligncenter size-large wp-image-1313" title="Image Access Products on GSA Advantage!" src="http://blog.imageaccess.de/wp-content/uploads/2012/05/image-2012-05-031-1024x467.jpg" alt="" width="584" height="266" /></a></p>
<p>In February this year, Image Access was awarded a GSA Vendor Contract (Contract number GS-35F-0203Y), allowing us to offer our products and services to U.S. local, state and national government agencies at special prices.  <a title="See our earlier blog post." href="http://blog.imageaccess.de/?p=1070" target="_blank">(See our earlier blog post.)</a></p>
<p>Since April, our products have been listed on GSA Advantage!, the U.S. Government Service Administration&#8217;s online portal for online sales inquiries and acquisitions for government agencies.</p>
<p>Want to know more about Image Access&#8217; GSA offering and how to order?  <a title="Image Access Homepage for GSA Customers" href="http://www.imageaccess.info/gsa/" target="_blank">See our special homepage for GSA customers. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imageaccess.de/?feed=rss2&#038;p=1294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Access Exhibits at On Demand 2012</title>
		<link>http://blog.imageaccess.de/?p=1287&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image-access-exhibits-at-on-demand-2012</link>
		<comments>http://blog.imageaccess.de/?p=1287#comments</comments>
		<pubDate>Wed, 02 May 2012 09:35:35 +0000</pubDate>
		<dc:creator>D. Ingendoh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[WT25]]></category>
		<category><![CDATA[WT36C]]></category>

		<guid isPermaLink="false">http://blog.imageaccess.de/?p=1287</guid>
		<description><![CDATA[Image Access is pleased to announce that it will be an exhibitor at On Demand 2012, June 13-14 at the Jacob Javits Convention Center in New York City. The industry-leading WideTEK 36C and new WideTEK 25-600 will be showcased at &#8230; <a href="http://blog.imageaccess.de/?p=1287">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ondemandexpo.com "><img class="aligncenter size-full wp-image-1297" title="On Demand 2012" src="http://blog.imageaccess.de/wp-content/uploads/2012/05/od-logo1.png" alt="" width="295" height="51" /></a></p>
<p>Image Access is pleased to announce that it will be an exhibitor at <a title="Read more about the On Demand 2012 exhibition" href="http://www.ondemandexpo.com" target="_blank">On Demand 2012</a>, June 13-14 at the Jacob Javits Convention Center in New York City. The industry-leading WideTEK 36C and new WideTEK 25-600 will be showcased at this well-attended annual event.</p>
<p><a title="Read more about the On Demand 2012 exhbition" href="http://www.ondemandexpo.com" target="_blank">On Demand</a> is a unique event that attracts an average North American audience of 10,000 printers, designers, document management personnel and creative professionals.  Companies interested in finding more productive and profitable means of managing and delivering business content are typical attendees of such an event.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imageaccess.de/?feed=rss2&#038;p=1287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

